英語
TOP > Product > Talc for Cosmetics
Main Products for Cosmetics
Product | Test Item | Feature | ||||||
---|---|---|---|---|---|---|---|---|
Whiteness(%) Reflectance method |
Moisture content (%) JIS K 5101 |
Particle size D50(μm) Laser diffraction |
Specific surface area (㎡/g) BET method |
Apparent density(g/ml) JIS K 5101 |
Packing style |
Packing (kg) |
||
D-850F-SK | 97 | 0.7 | 0.85 | 21.0 | 0.09 | C/B | 5 | New ultra fine particle by own unique process |
D-1000F | 97 | 0.5 | 1.0 | 20.0 | 0.09 | C/B | 5 | |
FG-15F | 97 | 0.5 | 1.5 | 18.0 | 0.10 | P/G | 10 | |
SG-95 | 97 | 0.3 | 2.1 | 15.0 | 0.11 | P/G | 10 | Fine particle, Long-seller |
P-3 | 96 | 0.2 | 5.0 | 8.0 | 0.15 | P/G | 10 | |
P-2 | 96 | 0.2 | 7.0 | 7.5 | 0.18 | P/G | 15 | |
GATH40 | 95 | 0.2 | 8.0 | 8.0 | 0.17 | P/G | 10 | Luster, Good adherence |
C-R1 | 95 | 0.2 | 11 | 4.0 | 0.27 | P/G | 20 | Popular grade, Smooth feeling |
GAHC | 94 | 0.2 | 16 | 4.0 | 0.30 | P/G | 20 | Luster, Good adherence |
ROSE TALC | 94 | 0.2 | 17 | 3.5 | 0.40 | P/G | 25 | General grade, Long-seller |
MS-KY | 94 | 0.1 | 21 | 2.5 | 0.55 | P/G | 25 | Novel feeling |
〜Best Selection for Cosmetics〜
Product | D50(μm) | Concept |
---|---|---|
GATH40 | 8 | Revolutionary “Glossy” talc for new formulation |
GAHC | 16 |
Product information
INCI name | Comply with | Tariff code | Warranty period | Chemical formula | Asbestos |
---|---|---|---|---|---|
TALC | EP,USP,JSQI | 2526.20 | First year after release | Mg3Si4O10(OH)2 | No asbestos |

